Bike Build Specs
CALL 860-537-4306 or E-mail techinfo@avalanchedownhillracing.com us for more details and help
LET AVALANCHE SUSPENSION HELP CREATE YOUR BUILD
All data is our best estimate based on the information provided online
2023 CRESTLINE RS 75_50
| MODEL VERSION YEARS | 2023 |
|---|---|
| TIRE SIZE | 29 Front 27.5 Rear |
| FRAME MATERIAL | CARBON |
| BIKE WEIGHT (lbs) | 52 |
| SHOCK SIZE | 230 x 65 |
| TRAVEL MM | 175 |
| UPPER REDUCER | 30.0 x 8.0 |
| LOWER REDUCER | 30.0 x 8.0 |
| LINKAGE | FLOATING PIVOT UPPER/LOWER |
| AVERAGE LEVERAGE | 2.69 |
| STARTING LEVERAGE | 3.25 |
| SAG POINT LEVERAGE | 2.83 |
| ENDING LEVERAGE | 2.25 |
| PROGRESSION % | 30.8 |
| LEVERAGE CURVE | PBLE |
| Installed Pictures | Installed Views |
| SHOCK TUNE | PROGRESSIVE PBLE |
| OEM SHOCK | Ohlins TTX2 Air |
| UPGRADE OPTION | BOMBER CR |
| UPGRADE OPTION | FOX DHX |
| SUGGESTED SHOCK SPRING | 400,450,500,550,600,650, |
| HEAD TUBE ANGLE | 63.5 |
| RECOMMENDED FORK TRAVEL | 180 |
| OEM FORK | |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX ZEB HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | Fox 38 HYBRID |
| UPGRADE OPTION CARTRIDGE/SPRING | ROCKSHOX BOXXER HYBRID |
SUGGESTED FORK SPRING WITH OUR CARTRIDGE | 35,40,45,50,55,55, |
| COMMENTS | Cascade Components Kinematics 150 -175 travel flip chip, 57.5 -65 mm stroke combos |
| COMMENTS |